Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Review ArticleKidney Transplantation in India—Past, Present and FutureFull textDOI: 10.25259/IJN_540_2024 |
36,640 | 9,601 | 46,241 |
Original ArticleKidney Dimensions and its Correlation with Anthropometric Parameters in Healthy North Indian AdultsFull textVolume 34 | Issue 6 | November-December 2024DOI: 10.25259/ijn_12_24 |
35,528 | 5,306 | 40,834 |
Original ArticleEfficacy of Regional Citrate versus Heparin Anticoagulation in Continuous Renal Replacement TherapyFull textVolume 35 | Issue 3 | May-June 2025DOI: 10.25259/ijn_195_23 |
4,208 | 29,417 | 33,625 |
Review ArticleAn Updated Review of Membranous NephropathyFull textVolume 34 | Issue 2 | March-April 2024DOI: 10.25259/ijn_317_23 |
20,351 | 11,155 | 31,506 |
Review ArticleDiagnostic Utility of Urine Microscopy in Kidney DiseasesFull textVolume 34 | Issue 3 | May-June 2024DOI: 10.25259/ijn_362_23 |
18,221 | 10,900 | 29,121 |
Review ArticleHow to Give Dietary Advice to Patients with Kidney Disease?Full textVolume 35 | Issue 2 | March-April 2025DOI: 10.25259/IJN_139_2024 |
22,235 | 6,278 | 28,513 |
Original ArticleComparison of Standard and Global Coagulation Tests in Hemodialysis PatientsFull textVolume 35 | Issue 2 | March-April 2025DOI: 10.25259/ijn_473_23 |
4,603 | 21,194 | 25,797 |
Original ArticleThe High Burden of Asymptomatic Kidney Diseases in Individuals with HIV: A Prospective Study from a Tertiary Care Center in IndiaFull textVolume 34 | Issue 6 | November-December 2024DOI: 10.25259/ijn_10_24 |
3,124 | 22,642 | 25,766 |
GuidelineManagement of Urinary Tract Infections and Vesicoureteric Reflux: Key Updates from Revised Indian Society of Pediatric Nephrology Guidelines 2023Full textVolume 34 | Issue 5 | September-October 2024DOI: 10.25259/ijn_546_23 |
16,196 | 9,569 | 25,765 |
Review ArticleRevised guidelines on management of antenatal hydronephrosisFull textVolume 23 | Issue 2 | March-April 2013DOI: 10.4103/0971-4065.109403 |
15,740 | 8,101 | 23,841 |
Review ArticleState-of-Art Therapeutics in IgA NephropathyFull textVolume 34 | Issue 5 | September-October 2024DOI: 10.25259/ijn_319_23 |
15,650 | 7,994 | 23,644 |
GuidelinesRevised guidelines for management of steroid-sensitive nephrotic syndromeFull textVolume 18 | Issue 1 | January-March 2008DOI: 10.4103/0971-4065.41289 |
15,455 | 6,407 | 21,862 |
Review ArticleANCA-Associated Vasculitis: Practical Issues in ManagementFull textVolume 34 | Issue 1 | January-February 2024DOI: 10.4103/ijn.ijn_346_23 |
6,719 | 13,300 | 20,019 |
PerspectiveThe Economics of Dialysis in IndiaFull textVolume 19 | Issue 1 | January-March 2009DOI: 10.4103/0971-4065.50671 |
13,877 | 5,985 | 19,862 |
Review ArticleThe Nitty-Gritties of Kt/Vurea Calculations in Hemodialysis and Peritoneal DialysisFull textVolume 31 | Issue 2 | March-April 2021DOI: 10.4103/ijn.IJN_245_19 |
11,816 | 7,562 | 19,378 |
Original ArticleDetections of Chemicals and Migratory Plastics in Peritoneal Dialysis FluidsFull textVolume 35 | Issue 1 | January-February 2025DOI: 10.25259/ijn_515_23 |
2,836 | 16,474 | 19,310 |
Original Article70% Ethanol Lock for Management of Catheter-Related Blood-Stream Infection in Tunneled Central Venous CathetersFull textVolume 36 | Issue 1 | January-February 2026DOI: 10.25259/IJN_714_2024 |
3,800 | 15,401 | 19,201 |
Nephrology in IndiaNephrology Services in TelanganaFull textDOI: 10.25259/IJN_456_2024 |
11,114 | 7,938 | 19,052 |
Review ArticleApproach to urinary tract infectionsFull textVolume 19 | Issue 4 | October-December 2009DOI: 10.4103/0971-4065.59333 |
13,649 | 5,154 | 18,803 |
Original ArticleIncidence, Risk Factors and Outcomes of Renal Involvement in Patients with Dengue Viral InfectionFull textVolume 36 | Issue 1 | January-February 2026DOI: 10.25259/IJN_393_2024 |
3,663 | 15,069 | 18,732 |
Original ArticleImmunoperoxidase and Immunofluorescence on Formalin-Fixed, Paraffin-Embedded Tissue Sections versus Immunofluorescence on Frozen Sections in the Assessment of Renal BiopsiesFull textVolume 30 | Issue 1 | January-February 2020DOI: 10.4103/ijn.IJN_356_18 |
3,444 | 14,859 | 18,303 |
Original ArticleDialysis Practices Across India – A Nationwide StudyFull textVolume 36 | Issue 1 | January-February 2026DOI: 10.25259/IJN_410_2024 |
10,003 | 7,441 | 17,444 |
Original ArticleAssociation of Dietary Protein Intake and Lean Body Mass with Severity of Metabolic Acidosis in Patients on HemodialysisFull textVolume 36 | Issue 1 | January-February 2026DOI: 10.25259/IJN_378_2024 |
2,851 | 14,416 | 17,267 |
Original ArticleClinical Profile and Predictors Affecting Outcome in Community-Acquired Acute Kidney Injury: A 3 Months Follow-Up StudyFull textVolume 34 | Issue 5 | September-October 2024DOI: 10.25259/ijn_352_23 |
3,126 | 13,925 | 17,051 |
In-depth ReviewIgA Nephropathy: Emerging Mechanisms of DiseaseFull textVolume 34 | Issue 4 | July-August 2024DOI: 10.25259/ijn_425_23 |
10,025 | 6,984 | 17,009 |
Review ArticleNature’s Cure or Kidney Curse? The Nephrotoxic Potential of Indigenous RemediesFull textVolume 35 | Issue 3 | May-June 2025DOI: 10.25259/IJN_321_2024 |
10,779 | 6,136 | 16,915 |
Letter to EditorShort Term Renal Outcome of Bortezomib Based Therapy in Patients with Multiple Myeloma Requiring DialysisFull textVolume 30 | Issue 3 | May-June 2020DOI: 10.4103/ijn.IJN_229_18 |
2,111 | 14,317 | 16,428 |
Review ArticleHome Peritoneal Dialysis: Past, Present, and Future in IndiaFull textDOI: 10.25259/IJN_374_2024 |
6,880 | 9,500 | 16,380 |
Original ArticleNutrition Profile and Quality of Life of Adult Chronic Kidney Disease Patients on Maintenance Hemodialysis in India: An Exploratory StudyFull textVolume 34 | Issue 5 | September-October 2024DOI: 10.25259/ijn_562_23 |
6,164 | 9,950 | 16,114 |
Letter To EditorBacteraemia by Achromobacter denitrificans in HemodialysisFull textVolume 31 | Issue 5 | September-October 2021DOI: 10.4103/ijn.IJN_317_20 |
1,317 | 14,718 | 16,035 |
Original ArticleInfection Patterns and Survival Among Renal Transplant RecipientsFull textVolume 35 | Issue 4 | July-August 2025DOI: 10.25259/ijn_453_23 |
5,573 | 10,371 | 15,944 |
Original ArticleSono-graphic Rim Sign in Postpartum Renal Cortical Necrosis: Experience at a Tertiary Care CentreFull textVolume 35 | Issue 4 | July-August 2025DOI: 10.25259/IJN_244_2024 |
2,789 | 12,972 | 15,761 |
Review ArticleRecent Updates in the Diagnosis and Management of Kidney Diseases in Multiple MyelomaFull textVolume 35 | Issue 1 | January-February 2025DOI: 10.25259/ijn_491_23 |
8,143 | 7,287 | 15,430 |
Original ArticleParvovirus B19 Infection as a Cause of Refractory Anemia in Kidney Transplant Recipients: A Case SeriesFull textVolume 35 | Issue 4 | July-August 2025DOI: 10.25259/IJN_127_2024 |
4,588 | 10,814 | 15,402 |
Review ArticleExisting and Evolving Therapies for Arteriovenous Fistula and Graft DysfunctionFull textVolume 34 | Issue 6 | November-December 2024DOI: 10.25259/ijn_528_23 |
6,926 | 8,460 | 15,386 |
Nephrology in IndiaNephrology in Tamil NaduFull textDOI: 10.25259/IJN_769_2024 |
7,963 | 6,885 | 14,848 |
Original ArticleTrends in Acute Kidney Injury Related Deaths in the US from 1999 to 2020Full textVolume 35 | Issue 5 | September-October 2025DOI: 10.25259/IJN_70_2024 |
6,038 | 8,504 | 14,542 |
Nephrology in IndiaNephrology Services in OdishaFull textDOI: 10.25259/IJN_586_2024 |
6,629 | 7,782 | 14,411 |
Original ArticleHigh Neutrophil-to-Lymphocyte Ratio as a Predictor of All-Cause and Cardiovascular-Related Mortality in Hemodialysis Patients: A Systematic Review and Meta-Analysis of Cohort StudiesFull textVolume 35 | Issue 6 | November-December 2025DOI: 10.25259/IJN_470_2024 |
4,876 | 9,468 | 14,344 |
Original ArticleDiagnosis (by p-RIFLE and KDIGO) and Risk Factors of Acute Kidney Injury in Pediatric Diabetic Ketoacidosis: A Retrospective StudyFull textVolume 35 | Issue 3 | May-June 2025DOI: 10.25259/IJN_79_2024 |
3,215 | 10,569 | 13,784 |
Original ArticleEfficacy and Outcomes of CYP3A5 Genotype-Based Tacrolimus Dosing Compared to Conventional Body Weight-based Dosing in Living Donor Kidney Transplant RecipientsFull textVolume 32 | Issue 3 | May-June 2022DOI: 10.4103/ijn.IJN_278_20 |
2,789 | 10,984 | 13,773 |
Original ArticleHemato-Renal Profile of Proliferative Glomerulonephritis with Monoclonal Immunoglobulin DepositsFull textVolume 35 | Issue 3 | May-June 2025DOI: 10.25259/ijn_489_23 |
3,149 | 10,370 | 13,519 |
Review ArticleApproach to Glomerular Disease in PregnancyFull textVolume 34 | Issue 6 | November-December 2024DOI: 10.25259/IJN_26_2024 |
6,768 | 6,740 | 13,508 |
Original ArticleRegional Citrate Anticoagulation Compared With No Heparin in Continuous Renal Replacement Therapy Among Patients with Acute on Chronic Liver FailureFull textVolume 36 | Issue 1 | January-February 2026DOI: 10.25259/IJN_314_2024 |
1,034 | 12,457 | 13,491 |
Original ArticleUltrasound-Guided Percutaneous Peritoneal Dialysis Catheter Insertion for Urgent-Start Dialysis: Technique Description and Experience of a Single Center in Mexico CityFull textVolume 35 | Issue 5 | September-October 2025DOI: 10.25259/IJN_256_2024 |
4,918 | 8,417 | 13,335 |
Original ArticleMass Spectrometric Identification of Urinary Biomarkers of Chronic Kidney Disease: A Proteomic-Related Preliminary ReportFull textVolume 35 | Issue 2 | March-April 2025DOI: 10.25259/ijn_255_23 |
3,180 | 10,150 | 13,330 |
Review ArticleNutrition Compass: Guiding Patients with Chronic Kidney Disease Across AgesFull textVolume 35 | Issue 2 | March-April 2025DOI: 10.25259/IJN_222_2024 |
5,472 | 7,825 | 13,297 |
Original ArticlePrevalence of Chronic Kidney Disease and its Association with Pesticide Exposure in Bargarh District, Odisha, IndiaFull textVolume 34 | Issue 5 | September-October 2024DOI: 10.25259/ijn_188_23 |
4,637 | 8,600 | 13,237 |
Original ArticleTunneled Dialysis Catheter Insertion in External Jugular Vein by NephrologistsFull textVolume 35 | Issue 1 | January-February 2025DOI: 10.25259/ijn_511_23 |
5,465 | 7,613 | 13,078 |
Original ArticlePrevalence and Predictors of Sarcopenia, Protein-Energy Wasting, and Sarcopenic Obesity in Patients with Chronic Kidney DiseaseFull textVolume 35 | Issue 5 | September-October 2025DOI: 10.25259/IJN_241_2024 |
4,562 | 8,368 | 12,930 |